East Chanmari / Agartala,West Tripura
| Sl No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | THE AGARTALA INTERNATIONAL SCHOOL |
| 2 | AFFILIATION NUMBER (IF APPLICABLE) | 2030025 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 35406 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | CHANMARI EAST PRIYA TILLA AGARTALA, WEST TRIPURA , TRIPURA - 799006 |
| 5 | PRINCIPAL NAME | NABAMITA DEY ACHARYA |
| 6 | PRINCIPAL QUALIFICATION | M.A, B.Ed |
| 7 | SCHOOL EMAIL ID | [email protected] |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9402137345 |
| Sl No. | DOCUMENTS/INFORMATION | LINKS OF DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENTION OF AFFILIATION,IF ANY | CBSE AFFILIATION LETTER |
| 2 | COPIES OF SOCIETY/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE,AS APPLICABLE | SOCIETY REGISTRATION CERTIFICATE |
| 3 | COPIES OF NO OBJECTION CERTIFICATE(NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT./UT | NOC |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | RECOGNITION |
| 5 | COPIES OF VALID BUILDING SAFETY CERTIFICATES AS PER THE NATION BUILDING CODE | BUILDING SAFETY CERTIFICATE |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPLETE AUTHORITY | FIRE CERTIFICATE |
| 7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | DEO CERTIFICATE |
| 8 | COPIES OF VALID WATER,HEALTH,SANITATION CERTIFICATE | WATER HEALTH CERTIFICATE |
| Sl No. | DOCUMENTS/INFORMATION | LINKS OF DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | FEE STRUCTURE OF THE SCHOOL |
| 2 | ANNUAL ACADEMIC CALENDAR | ACADEMIC CALENDAR |
| 3 | LIST OF SCHOOOL MANAGEMENT COMMITTEE(SMC) | SMC |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION(PTA) MEMBERS | PTA |
| 5 | LAST THREE YEARS RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | BOARD RESULTS |
| Sl No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | NABAMITA DEY ACHARYA |
| 2 | TOTAL NUMBER OF TEACHERS | 21 |
| PGT | 0 | |
| TGT | 10 | |
| PRT | 11 | |
| 3 | TEACHERS SECTION RATIO | 1:13 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
| Sl No. | YEAR | NO. OF REGISTERD STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS | |
|---|---|---|---|---|---|---|
| 1 | 2023 | 10 | 10 | 1000 | All students passed | |
| Sl No. | YEAR | NO. OF REGISTERD STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS | |
|---|---|---|---|---|---|---|
| 1 | ||||||
| Sl No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL(IN SQUARE MTR) | 24685.8240 |
| 2 | NO. AND SIZE OF CLASS ROOMS(IN SQ FTMTR) | 13 & 500 |
| 3 | NO. AND SIZE OF LABORETORIES INCLUDING COMPUTER LABS(IN SQ MTR) | 3 & 616 |
| 4 | INTERNET FACILITY | Yes |
| 5 | NO. OF GIRLS TOILET | 07 |
| 6 | NO. OF BOYS TOILET | 10 |
| 7 | LINK OF THE YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
https://www.youtube.com/JIbVKFRdmsc |
| Sl No. | TEACHER NAME | DESIGNATION | QUALIFICATION |
|---|---|---|---|
| 1 | Nabamita Dey Acharya | PRINCIPAL | M.A, B.Ed |
| 2 | Dipti Podder | PRT | B.A |
| 3 | Moutusi Kar Roy | PRT | B.SC Pure |
| 4 | Debashish Bhattacharjee | TGT | B.A. |
| 5 | Chumari Uchoi | OTHER | MLIS |
| 6 | Shib Shankar Chatterjee | TGT | B.F.A |
| 7 | Biswajit Kangsha Banik | OTHER | B.Sc |
| 8 | Shyamali Singh | PRT | B.A. |
| 9 | Milita Datta | TGT | M.A |
| 10 | Sangita Saha | TGT | M.COM |
| 11 | ERIK TRIPURA | SPECIAL EDUCATOR | M.A |
| 12 | PARINEETA SIL | PRT | M.A |
| 13 | SAMLIA DEBBARMA | TGT | M.A. |
| 14 | JADAB DEBNATH | TGT | B.E. |
| 15 | JAMUNA DEBBARMA | TGT | M.A. |
| 16 | SREYASHI SAHA | TGT | B.SC. |
| 17 | RITA DEBBARMA | TGT | M.A. |
| 18 | PAYEL SAHA | PRT | GRADUATE |
| 19 | SABITA DEVI JAMATIA | PRT | GRADUATE |
| 20 | DEBASMITA ROY | TGT | GRADUATE |
| 21 | INDRANI DEY | PTI | POST GRADUATE |
| 22 | APARAJITA REANG | TGT | GRADUATE |
| 23 | DEBANJANA MUKHERJEE | WELLNEES TEACHER | M.Sc |